- Beschikbaar vanaf 07/12/2026 — neem contact met ons op om te reserveren
Inclusief € 0,15 voor ecotaks
BenQ LH600ST+, 3000 ANSI lumens, DLP, 1080p (1920x1080), 20000:1, 16:9, 1524 - 5080 mm (60 - 200")
(edit with the Customer Reassurance module)
BENQ LH600ST+ DLP 3000AL FHD LED TR 0.69-0.83 HDMIx2 Golf Mode Wifi ready Airplay Miracast Googlecast projector
| Geschikt voor schermmaten | 1524 - 5080 mm (60 - 200") |
|---|---|
| Projector helderheid | 3000 ANSI lumens |
| Projectietechnologie | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Typische contrastverhouding | 20000:1 |
| Oorspronkelijke beeldverhouding | 16:9 |
| Aantal kleuren | 1,07 miljard kleuren |
| Frequentiebereik horizontaal | 15 - 102 kHz |
| Frequentiebereik verticaal | 23 - 120 Hz |
| Keystone correctie, horizontaal | -30 - 30° |
| Keystone correctie, verticaal | -30 - 30° |
| Type lichtbron | LED |
|---|---|
| Levensduur van de lichtbron | 20000 uur |
| Levensduur van de lichtbron (besparingsmodus) | 30000 uur |
| Focus | Handmatig |
|---|---|
| Zoomcapaciteit | Ja |
| Zoomverhouding | 1.2:1 |
| Throw ratio | 0.69 - 0.83 |
| Off-set | 100 procent |
| Volledige HD | Ja |
|---|---|
| 3D | Ja |
| HDMI versie | 1.4a |
|---|---|
| Aantal USB 2.0 Type-A-poorten | 2 |
| Hoofdtelefoonuitgangen | 1 |
| Soort serieële aansluiting | RS-232 |
| Aantal HDMI-poorten | 2 |
| DVI-poort | Nee |
| Smart TV | Nee |
|---|---|
| Ethernet LAN | Nee |
| Wifi | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
|---|
| Interactief | Nee |
|---|---|
| Geluidsniveau (spaarzame modus) | 28 dB |
| Preset modes | 3D, Helder, Aanpasbaar, Presentatie, Vivid photo, sRGB |
| Geluidsniveau | 34 dB |
| Ingebouwde luidsprekers | Ja |
|---|---|
| Gemiddeld vermogen | 10 W |
| Markt positionering | Onderwijs |
|---|---|
| Type product | Projector met korte projectieafstand |
| Kleur van het product | Zwart |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Ingebouwd display | Nee |
|---|
| Stroombron | AC |
|---|---|
| Stroomverbruik (typisch) | 215 W |
| Stroomverbruik (in standby) | 0,5 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C |
|---|
| Breedte | 303,5 mm |
|---|---|
| Diepte | 220,7 mm |
| Hoogte | 107,4 mm |
| Gewicht | 2,65 kg |
Datasheet
Specifieke referenties