Inclusief € 5,45 voor ecotaks
Microsoft Surface Pro 13", 33 cm (13"), 2880 x 1920 Pixels, 512 GB, 16 GB, Windows 11 Pro, Zwart
(edit with the Customer Reassurance module)
MICROSOFT Surface Pro 12 - Snapdragon X2 Plus - 13p - 16Go - 512Go - W11P - Noir
| Beeldschermdiagonaal | 33 cm (13") |
|---|---|
| Resolutie | 2880 x 1920 Pixels |
| Maximale refresh snelheid | 120 Hz |
| LED backlight | Ja |
| Soort paneel | LCD |
| Marketingnaam beeldschermtechnologie | PixelSense Flow |
| Helderheid | 600 cd/m² |
| Pixeldichtheid | 267 ppi |
| Oorspronkelijke beeldverhouding | 3:2 |
| Processorfabrikant | Qualcomm |
|---|---|
| Processorfamilie | Snapdragon |
| Processorgeneratie | Snapdragon X2 Plus |
| Aantal processorkernen | 10 |
| Copilot+ PC | Ja |
|---|---|
| Neurale verwerkingseenheid (NPU) | Qualcomm Hexagon |
| Ondersteuning voor Windows Studio-effecten | Ja |
| Totale processorprestaties tot | 80 TOPs |
| Intern geheugen | 16 GB |
|---|---|
| Intern geheugentype | LPDDR5x-SDRAM |
| Maximum intern geheugen | 16 GB |
| Interne opslagcapaciteit | 512 GB |
|---|---|
| Opslagmedia | SSD |
| Geïntegreerde geheugenkaartlezer | Nee |
| Grafische adapter-familie | Adreno |
|---|---|
| Grafische adapter | Adreno GPU |
| Aantal microfoons | 2 |
|---|---|
| Audiosysteem | Dolby Atmos |
| Vermogen luidsprekers | 2 W |
| Type camera achterzijde | Enkele camera |
|---|---|
| Resolutie camera achterzijde (numeriek) | 10 MP |
| Camera voorzijde | Ja |
| Windows Hello | Ja |
| Mobiele netwerkverbinding | Nee |
|---|---|
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Thunderbolt technologie | Ja |
|---|---|
| Aantal Thunderbolt 4-poorten | 2 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Dockingconnector soort | Microsoft Surface-connector |
| Soort apparaat | Tablet PC |
|---|---|
| Materiaal behuizing | Aluminium |
| Vormfactor | Slate |
| Kleur van het product | Zwart |
| Assisted GPS (A-GPS) | Nee |
|---|---|
| Locatie positie | Nee |
| Versnellingsmeter | Ja |
|---|---|
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Magnetometer | Ja |
| Platform | Windows |
|---|---|
| Architectuur besturingssysteem | 64-bit |
| Inclusief besturingssysteem | Windows 11 Pro |
| Inclusief batterij | Ja |
|---|---|
| Batterijcapaciteit | 47 Wh |
| Continue video-afspeeltijd (max) | 15,5 uur |
| Browsing tijd (Wi-Fi) (max) | 11,5 uur |
| USB Type-C-oplaadpoort | Ja |
|---|---|
| Vereist oplaadvermogen (min) | 39 W |
| Vereist oplaadvermogen (max) | 60 W |
| Breedte | 209 mm |
|---|---|
| Diepte | 287 mm |
| Hoogte | 9,3 mm |
| Gewicht | 895 g |
| Duurzaamheidscertificaten | ENERGY STAR |
|---|
Datasheet
Specifieke referenties