Forza Refurbished Apple iPhone 14 5G 256GB Midnight Refurbished licht gebruikt, 15,5 cm (6.1"), 2532 x 1170 Pixels, 256 GB, 12 MP, iOS 16, Zwart
(edit with the Customer Reassurance module)
| Beeldschermdiagonaal | 15,5 cm (6.1") |
|---|---|
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield |
| Resolutie | 2532 x 1170 Pixels |
| Typische contrastverhouding | 2000000:1 |
| Helderheid | 800 cd/m² |
| Maximale helderheid van het scherm (HDR) | 1200 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Touch screen type | Capacitief |
| Pixeldichtheid | 460 ppi |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Haptische aanraking, True Tone, Brede kleur (P3) |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processorfamilie | Apple |
|---|---|
| Processormodel | A15 |
| Aantal processorkernen | 6 |
| Coprocessor | Ja |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Interne opslagcapaciteit | 256 GB |
|---|---|
| Compatibele geheugenkaarten | Niet ondersteund |
| Resolutie camera achterzijde (numeriek) | 12 MP |
|---|---|
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Sluitertijd camera achterzijde | 2,4 |
| Sluitertijd tweede camera achterzijde | 1,5 |
| Gezichtsveldshoek (FOV) achtercamera | 120° |
| Achtercamera lenselementen | 5-elementlens |
| Tweede achtercamera lenselementen | 7-elementlens |
| Materiaal lenskap | Saffierkristal |
| Optische zoom | 2x |
| Optische zoom uit | 2x |
| Digitale zoom | 5x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Sluitertijd camera voorzijde | 1,9 |
| Cameraflitser achterzijde | Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Resolutie bij opnamesnelheid | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Type camera achterzijde | Dubbele camera |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Multi-shot | Ja |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p at 120 fps or 240 fps |
| SIM-kaart-capaciteit | Dual SIM |
|---|---|
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE |
| 5G-standaard | NR mmWave |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wifi | Ja |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz |
| AirPlay | Ja |
| iBeacon | Ja |
| MIMO | Ja |
| Near Field Communication (NFC) | Ja |
| Abonnementstype | Geen abonnement |
|---|
| USB-poort | Nee |
|---|---|
| Type aansluitplug | Lightning |
| Lightning-connector | Ja |
| SMS | Ja |
|---|---|
| MMS | Ja |
| Ja |
| GPS | Ja |
|---|---|
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| Wi-Fi positionering | Ja |
| Vormfactor | Rechthoek |
|---|---|
| Kleur van het product | Zwart |
| Kleurnaam | Midnight |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Waterdicht tot | 6 m |
| Materiaal behuizing | Aluminium, Glas |
| Video call | Ja |
|---|---|
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 5 |
| Noodoproep (satelliet) | Ja |
| Vastloopdetectie | Ja |
| Gezichtsherkenning | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Back Tap, Gesloten ondertiteling (voor doven en slechthorenden), Vergrootglas, Real-time tekst (RTT), Siri en dicteren, Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Spraakbesturing, VoiceOver, Zoom |
| Luidspreker | Ja |
| Nummerkeuze met stem | Ja |
| Gesproken navigatie-instructies | Ja |
| Compatibel met gehoorapparaten | Ja |
| Trilalarm | Ja |
| Refurbished | Ja |
| Renovatiegraad | Grade B |
| Luidsprekers | Stereo |
|---|---|
| Ondersteund audioformaat | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Ondersteunde videoformaten | H.264, HEVC, M-JPEG, MPEG4 |
| Platform | iOS |
|---|---|
| Inclusief besturingssysteem | iOS 16 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Ondersteunt Windows | Ja |
| Ondersteunt Mac-besturingssysteem | Ja |
| Meegeleverde software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
|---|---|
| Continue audio-afspeeltijd | 80 uur |
| Continue video-afspeeltijd (max) | 20 uur |
| Proximity sensor | Ja |
|---|---|
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Orientatie sensor | Ja |
| Barometer | Ja |
| USB Type-C-oplaadpoort | Nee |
|---|---|
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 20 W |
| Vereist oplaadvermogen (max) | 30 W |
| Reparatie-index | 7.2 |
|---|---|
| Internationale veiligheidscode (IP) | IP68 |
| Breedte | 71,5 mm |
|---|---|
| Diepte | 7,8 mm |
| Hoogte | 146,7 mm |
| Gewicht | 172 g |
| Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
|---|
| Hoofd SAR | 0,98 W/kg |
|---|---|
| Body SAR | 0,98 W/kg |
| Ledenmaten SAR (EU) | 2,98 W/kg |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
|---|---|
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
Datasheet
Specifieke referenties