Samsung Galaxy Tab A11+, 27,9 cm (11"), 1920 x 1200 Pixels, 128 GB, 6 GB, 2 GHz, Grijs
(edit with the Customer Reassurance module)
| Beeldschermdiagonaal | 27,9 cm (11") |
|---|---|
| Resolutie | 1920 x 1200 Pixels |
| Soort paneel | TFT |
| HD type | WUXGA |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Aantal processorkernen | 8 |
|---|---|
| Maximale turbofrequentie van processor | 2,5 GHz |
| Frequentie van processor | 2 GHz |
| Intern geheugen | 6 GB |
|---|
| Interne opslagcapaciteit | 128 GB |
|---|---|
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Type camera achterzijde | Enkele camera |
|---|---|
| Resolutie camera achterzijde (numeriek) | 8 MP |
| Automatisch scherpstellen | Ja |
| Cameraflitser achterzijde | Nee |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Generatie mobiel internet | 5G |
|---|---|
| Mobiele netwerkverbinding | Ja |
| 3G standaarden | UMTS |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Nee |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,800,850,1800,2600,600,900,1700,2300,2500,3700,3500 MHz |
| Duale SIM support | Nee |
| Aantal USB 2.0-poorten | 1 |
|---|---|
| Mobile High-Definition Link ( MHL ) | Nee |
| 3,5mm-connector | Ja |
| Hoofdtelefoon uit | Ja |
| Type aansluitplug | 3,5 mm |
| Soort apparaat | Mobiele tablet |
|---|---|
| Vormfactor | Slate |
| Kleur van het product | Grijs |
| Assisted GPS (A-GPS) | Ja |
|---|---|
| GLONASS | Ja |
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Versnellingsmeter | Ja |
|---|---|
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
| Platform | Android |
|---|
| Capaciteit van de accu/batterij | 7040 mAh |
|---|---|
| Batterijduur in cycli | 1200 |
| Verwijderbare batterij | Nee |
| Continue video-afspeeltijd (max) | 15 uur |
| USB Type-C-oplaadpoort | Ja |
|---|
| Energie-efficiëntieklasse | E |
|---|---|
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 5766 min |
| Herhaalde valtest betrouwbaarheidsklasse | E |
| Repareerbaarheidsklasse | C |
| Reparatie-index | 2.8 |
| Internationale veiligheidscode (IP) | IP52 |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Breedte | 257,1 mm |
|---|---|
| Diepte | 6,9 mm |
| Hoogte | 168,7 mm |
| Gewicht | 482 g |
Datasheet
Specifieke referenties