Samsung Galaxy Tab S12+ 5G, 32 cm (12.6"), 2800 x 1752 Pixels, 512 GB, 12 GB, 3,5 GHz, Grijs
(edit with the Customer Reassurance module)
| Beeldschermdiagonaal | 32 cm (12.6") |
|---|---|
| Resolutie | 2800 x 1752 Pixels |
| Marketingnaam beeldschermtechnologie | Dynamic AMOLED 2X |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Aantal processorkernen | 8 |
|---|---|
| Maximale turbofrequentie van processor | 4,21 GHz |
| Frequentie van processor | 3,5 GHz |
| Intern geheugen | 12 GB |
|---|
| Interne opslagcapaciteit | 512 GB |
|---|---|
| Geïntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| Gebruikergeheugen | 475,4 GB |
| Type camera achterzijde | Enkele camera |
|---|---|
| Resolutie camera achterzijde (numeriek) | 13 MP |
| Automatisch scherpstellen | Ja |
| Cameraflitser achterzijde | Ja |
| Maximale videoresolutie | 3840 x 2160 Pixels |
| Video capturing speed | 60 fps |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Generatie mobiel internet | 5G |
|---|---|
| Mobiele netwerkverbinding | Ja |
| Bluetooth | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Ja |
| Near Field Communication (NFC) | Nee |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| MIMO | Ja |
| 5G-banden ondersteund | 2100,700,1900,800,850,1800,2600,600,900,1700,2300,2500,3700,3500,1500 MHz |
| Duale SIM support | Ja |
| Mobile High-Definition Link ( MHL ) | Nee |
|---|
| Soort apparaat | Mobiele tablet |
|---|---|
| Vormfactor | Slate |
| Kleur van het product | Grijs |
| GLONASS | Ja |
|---|---|
| BeiDou | Ja |
| GPS | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Versnellingsmeter | Ja |
|---|---|
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Geomagnetische sensor | Ja |
| Vingerafdruklezer | Ja |
|---|
| Platform | Android |
|---|
| Capaciteit van de accu/batterij | 10600 mAh |
|---|---|
| Batterijduur in cycli | 1200 |
| Snel opladen | Ja |
| Snelle oplaadtechnologie | Super Fast Charging 2.0 |
| Verwijderbare batterij | Nee |
| Continue video-afspeeltijd (max) | 21 uur |
| USB Type-C-oplaadpoort | Ja |
|---|---|
| Vereist oplaadvermogen (min) | 20 W |
| Vereist oplaadvermogen (max) | 45 W |
| Energie-efficiëntieklasse | G |
|---|---|
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 5334 min |
| Herhaalde valtest betrouwbaarheidsklasse | E |
| Repareerbaarheidsklasse | C |
| Internationale veiligheidscode (IP) | IP68 |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Breedte | 289,5 mm |
|---|---|
| Diepte | 5,3 mm |
| Hoogte | 187,8 mm |
| Gewicht | 555 g |
Datasheet
Specifieke referenties