- New
- Temporarily out of stock — contact us, we will find a sourcing solution
Forza Refurbished Apple iPhone 14 Pro Max, 17 cm (6.7"), 2796 x 1290 pixels, 256 GB, 48 MP, iOS 16, Black
(edit with the Customer Reassurance module)
| Display diagonal | 17 cm (6.7") |
|---|---|
| Screen shape | Flat |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display glass type | Ceramic Shield |
| Display resolution | 2796 x 1290 pixels |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor family | Apple |
|---|---|
| Processor model | A16 |
| Processor cores | 6 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Internal storage capacity | 256 GB |
|---|---|
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 48 MP |
|---|---|
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.8 |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 7.7 cm |
| Rear camera lens elements | 7-element lens |
| Second rear camera lens elements | 6-element lens |
| Third rear camera lens elements | 6-element lens |
| Front camera lens elements | 6-element lens |
| Lens cover material | Sapphire crystal |
| Optical zoom | 6x |
| Optical zoom in | 3x |
| Optical zoom out | 2x |
| Digital zoom | 15x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 1.9 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Face detection | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, NR mmWave |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription type | No subscription |
|---|
| USB port | No |
|---|---|
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Form factor | Bar |
|---|---|
| Product colour | Black |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
| Housing material | Glass, Stainless steel |
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Face recognition | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Vibrating alert | Yes |
| Refurbished | Yes |
| Refurbished grade | Grade B |
| Speakers | stereo |
|---|---|
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | H.264, HEVC, ProRes |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Platform | iOS |
|---|---|
| Operating system installed | iOS 16 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 95 h |
| Continuous video playback time (max) | 29 h |
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| LiDAR sensor | Yes |
| Repairability index | 7.2 |
|---|---|
| International Protection (IP) code | IP68 |
| Width | 77.6 mm |
|---|---|
| Depth | 7.85 mm |
| Height | 160.7 mm |
| Weight | 240 g |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
|---|
| Head SAR (EU) | 0.99 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.99 W/kg |
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
Data sheet
Specific References