OPPO Reno14 5G, 16.7 cm (6.59"), 12 GB, 512 GB, 50 MP, Android 15, Green
(edit with the Customer Reassurance module)
| Display diagonal | 16.7 cm (6.59") |
|---|---|
| Screen shape | Flat |
| Screen to body ratio | 93.4% |
| Panel type | AMOLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2760 x 1256 pixels |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 240 Hz |
| Display brightness | 600 cd/m² |
| DCI-P3 coverage | 100% |
| Pixel density | 460 ppi |
| Processor family | MediaTek Dimensity |
|---|---|
| Processor model | 8350 |
| Processor cores | 8 |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 3.35 GHz |
| RAM capacity | 12 GB |
|---|---|
| Virtual RAM (max) | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.8 |
| Third rear camera aperture number | 2.2 |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 30° |
| Third rear camera field of view (FOV) angle | 116° |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 4-element lens |
| Third rear camera lens elements | 5-element lens |
| Front camera lens elements | 5-element lens |
| Optical zoom | 3.5x |
| Digital zoom | 18x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 90° |
| Rear camera flash | Yes |
| Front camera flash | Yes |
| Maximum frame rate | 960 fps |
| Video recording modes | 720p, 1080p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080P SLO-MO: 480fps, 120fps 720P SLO-MO: 960fps, 240fps |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
|---|---|
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, LHDC, SBC |
| aptX technology | Yes |
| Frequency band | Quad-band |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| USB port | Yes |
|---|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| GPS (satellite) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| Form factor | Bar |
|---|---|
| Product colour | Green |
| Colour name | Luminous Green |
| Video call | Yes |
|---|---|
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | Power Delivery, Programmable Power Supply (PPS), SuperVOOC, VOOC 3.0 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Platform | Android |
|---|---|
| Operating system installed | Android 15 |
| User interface (UI) | ColorOS 15 |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery endurance in cycles | 1600 |
| Battery capacity | 6000 mAh |
| Proximity sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 80 W |
| Energy efficiency class | A |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3876 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Width | 74.7 mm |
|---|---|
| Depth | 7.42 mm |
| Height | 157.9 mm |
| Weight | 187 g |
| Digital Living Network Alliance (DLNA) certified | Yes |
|---|
Data sheet
Specific References