- Available from 2026-12-07 — contact us to reserve
Including €1.71 for ecotax
Philips B Line 242B1H/00, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LED, 4 ms, Black
(edit with the Customer Reassurance module)
This Philips monitor with a secure pop-up webcam with Windows Hello offers a personalized, greater security. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 91% |
| sRGB coverage (typical) | 107% |
| NTSC coverage (typical) | 91% |
| Display sRGB | Yes |
| VESA Adaptive Sync support | Yes |
|---|---|
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 3 (downstream with 1 fast charge B.C 1.2) |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | D |
|---|---|
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 14.5 W |
| Power consumption (standby) | 0.35 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 10.9 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 540 mm |
|---|---|
| Depth (with stand) | 205 mm |
| Height (with stand) | 501 mm |
| Weight (with stand) | 4.77 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 323 mm |
| Weight (without stand) | 3.17 kg |
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
Data sheet
Specific References