The ViewSonic VA1650 is a lightweight, portable 16” Full HD portable monitor with USB-C connectivity for power charging. Designed to boost productivity on the go, extend your screen from a phone, tablet, or laptop to a larger display anytime, anywhere. The included protective sleeve makes it effortless to safely carry and protect your monitor, whether traveling, relaxing outdoors, or simply moving around your home.<br><br><b>Take Productivity with You</b> <br>Stay productive wherever you are with an expanded screen real estate from your laptop, tablet or phone using the VA1650 portable monitor, perfect for multitasking and meetings on-the-go. <br>Extend Mobile Devices’ Display to a Larger 15.6” Viewable Screen <br><br><b>Carry with Ease</b><br>Designed to be thin and lightweight, this compact monitor can be easily carried around wherever you go without adding extra burden. <br>Thin & Lightweight 13.4 mm, 0.7 KG <br><br><b>Work Anywhere with Flexible Connectivity</b> <br>Connect seamlessly to various multimedia devices using USB-C and HDMI. <br>Multiple Connectivity Options <br><br><b>Choose Your Desired Working Angle</b> <br>Easily adjust the screen viewing angle with the built-in foldable stand, featuring a durable hinge that can tilt up to 45 degrees. <br>Built-in Foldable Stand with Durable Hinge<br><br><b>Seamless Operation Across Multi-Device</b> <br>Easily connect your laptop, tablet, or phone to the VA1650 portable monitor, which is compatible with multiple operating systems including Windows, MacOS, Chrome, Android, iOS, and iPadOS. <br><br><b>Eye ProTech for Comfortable Viewing</b> <br>Reduce your eye strain and maintain fresh-feeling eyes with ViewSonic Eye ProTech. The Flicker-Free technology eliminates screen flickering, while the Blue Light Filter minimizes harmful blue light from extended viewing periods, ensuring comfortable screen viewing.<br>Flicker-Free & Blue Light Filter
Technical specifications
Display
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| HD type | Full HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| Display brightness (typical) | 250 cd/m² |
|---|
| Response time | 7 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Contrast ratio (dynamic) | 50000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 16.7 million colours |
|---|
| Pixel pitch | 0.179 x 0.179 mm |
|---|
| Horizontal scan range | 15 - 82 kHz |
|---|
| Vertical scan range | 50 - 75 Hz |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | NTSC, sRGB |
|---|
| sRGB coverage (typical) | 64% |
|---|
| NTSC coverage (typical) | 45% |
|---|
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia
| Number of speakers | 1 |
|---|
| RMS rated power | 2 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
Design
| Market positioning | Consumer |
|---|
| Product colour | Black |
|---|
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Headphone out | Yes |
|---|
| Headphone connectivity | 3.5 mm |
|---|
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 75 x 75 mm |
|---|
| Wall mountable | Yes |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | 20 - 45° |
|---|
| On Screen Display (OSD) | Yes |
|---|
Power
| Energy efficiency class (SDR) | E |
|---|
| Energy consumption (SDR) per 1000 hours | 10 kWh |
|---|
| Power consumption (typical) | 7 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 8.5 W |
|---|
| Power supply type | External |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 20 - 90% |
|---|
Weight & dimensions
| Width (with stand) | 357.8 mm |
|---|
| Depth (with stand) | 13.9 mm |
|---|
| Height (with stand) | 210.5 mm |
|---|
| Weight (with stand) | 700 g |
|---|
| Width (without stand) | 357.8 mm |
|---|
| Depth (without stand) | 13.9 mm |
|---|
| Height (without stand) | 210.5 mm |
|---|
| Weight (without stand) | 700 g |
|---|