You dream it. Envy does it. Elevate home printing with the World's #1 Printer Company. HP's wireless all in one colour photo printer, with automatic document feeder and the easiest-to-use print app, offers vivid scanning, copying, duplex printing, and borderless photos.
[2,3]. HP Instant Ink eligible
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus-faq
Technical specifications
Printing
| Duplex printing mode | Auto |
|---|
| Print resolution colour | 4800 x 1200 DPI |
|---|
| Print resolution black | 1200 x 1200 DPI |
|---|
| Print technology | Thermal inkjet |
|---|
| Printing | Colour printing |
|---|
| Duplex printing | Yes |
|---|
| Maximum resolution | 4800 x 1200 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
|---|
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
|---|
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
|---|
| Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
|---|
| Print speed (ISO/IEC 24734) black | 10 ppm |
|---|
| Print speed (ISO/IEC 24734) colour | 7 ppm |
|---|
| Time to first page (black, normal) | 19 s |
|---|
| Time to first page (colour, normal) | 22 s |
|---|
| Borderless printing | Yes |
|---|
Copying
| Duplex copying | No |
|---|
| Copying | Colour copying |
|---|
| Maximum copy resolution | 300 x 300 DPI |
|---|
| Maximum number of copies | 99 copies |
|---|
| Auto fit function | Yes |
|---|
Scanning
| Duplex scanning | No |
|---|
| Scanning | Colour scanning |
|---|
| Optical scanning resolution | 1200 x 1200 DPI |
|---|
| Maximum scan resolution | 1200 x 1200 DPI |
|---|
| Maximum scan area | 216 x 297 mm |
|---|
| Scanner type | Flatbed scanner |
|---|
| Scan technology | CIS |
|---|
| Scan to | Software |
|---|
| Image formats supported | JPG, PNG |
|---|
| Document formats supported | PDF |
|---|
| Input colour depth | 24 bit |
|---|
| Greyscale levels | 256 |
|---|
| Scan drivers | TWAIN |
|---|
Fax
Features
| Recommended duty cycle | 100 - 400 pages per month |
|---|
| Maximum duty cycle | 1000 pages per month |
|---|
| Duplex functions | Print |
|---|
| Digital sender | Yes |
|---|
| Number of print cartridges | 2 |
|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
|---|
| Page description languages | PCL 3 GUI, PCLm, URF |
|---|
| All-In-One-multitasking | Yes |
|---|
| Country of origin | Thailand |
|---|
| Replacement cartridges | HP 308 Black Original Ink Cartridge (~160 pages yield) 7FP21UE; HP 308 Tri-Color Original Ink Cartridge 7FP20UE (~120 pages yield); HP 308e EvoMore Black Original Ink Cartridge (~320 pages yield) 7FP22UE |
|---|
| HP segment | Home |
|---|
Input & output capacity
| Total number of input trays | 1 |
|---|
| Total input capacity | 100 sheets |
|---|
| Total output capacity | 25 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 35 sheets |
|---|
| Maximum number of input trays | 1 |
|---|
| Maximum input capacity | 100 sheets |
|---|
| Maximum output capacity | 25 sheets |
|---|
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| ISO B-series sizes (B0...B9) | B5 |
|---|
| ISO C-series sizes (C0...C9) | C6 |
|---|
| Envelopes sizes | B5, C6, DL |
|---|
| Photo paper sizes | 10x15 cm |
|---|
| Custom media width | 76.2 - 216 mm |
|---|
| Custom media length | 127 - 304.8 mm |
|---|
| Paper tray media weight | 60 - 300 g/m² |
|---|
| Envelope feeder | No |
|---|
Ports & interfaces
| Direct printing | No |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 1 |
|---|
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | No |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
|---|
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
|---|
Performance
| Maximum internal memory | 256 MB |
|---|
| Internal memory | 256 MB |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 800 MHz |
|---|
| Sound power level (printing) | 6 dB |
|---|
Design
| Product colour | Beige |
|---|
| Colour name | Portobello |
|---|
| Market positioning | Home & office |
|---|
| Built-in display | Yes |
|---|
| Display diagonal | 6.1 cm (2.4") |
|---|
| Control type | Touch |
|---|
| Colour display | Yes |
|---|
Power
| Power consumption (ready) | 4.25 W |
|---|
| Power consumption (sleep) | 1.9 W |
|---|
| Power consumption (off) | 0.175 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
Brand-specific features
| HP Instant Ink | Yes |
|---|
| HP Dynamic security | Yes |
|---|
| HP Security tools | Yes |
|---|
| HP GTIN (EAN/UPC) with options | (629) 197029817624; (686) 197029817631; (687) 197029817648 |
|---|
| HP GTIN (EAN/UPC) | 197029817624, 197029817631, 197029817648 |
|---|
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
|---|
| Other operating systems supported | Linux |
|---|
Operational conditions
| Recommended humidity operating range | 25 - 75% |
|---|
| Recommended operating temperature range (T-T) | 15 - 30 °C |
|---|
| Storage temperature (T-T) | -40 - 60 °C |
|---|
| Operating temperature (T-T) | 5 - 40 °C |
|---|
| Non-operating relative humidity (non-condensing) | 5 - 90% |
|---|
| Operating altitude | 0 - 3048 m |
|---|
| Non-operating altitude | 0 - 4572 m |
|---|
Certificates
| Certification | CISPR 32:2012 / EN 55032:2012 Class B CISPR 32:2015 / EN 55032:2015 Class B CISPR 24:2010 / EN 55024:2010 CISPR 35:2016 / EN 55035:2017 FCC CFR 47 Part 15 Class B ICES-003, Issue 6 VCCI-CISPR 32:2016 EN 301 489-1 V2.1.1:2017 EN 301 489-17 V3.1.1:2017 |
|---|
Sustainability
| Sustainability compliance | Yes |
|---|
| Sustainability certificates | Post-Consumer Recycled Plastic |
|---|
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
|---|
Carbon footprint
| Total carbon footprint (kg of CO2e) | 46 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 36 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 2 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
|---|
Weight & dimensions
| Width | 433 mm |
|---|
| Depth | 361 mm |
|---|
| Height | 171 mm |
|---|
| Weight | 6.14 kg |
|---|
Technical details
| Box contents | HP Envy 6520e All-in-One Printer; HP 308 Setup Black Cartridge; HP 308 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord |
|---|
| Master (outer) cases per pallet layer | 10 pc(s) |
|---|