Technical specifications
Display
| Display diagonal | 30.7 cm (12.1") |
|---|
| Display resolution | 2560 x 1600 pixels |
|---|
| Maximum refresh rate | 90 Hz |
|---|
| LED backlight | Yes |
|---|
| Panel type | IPS |
|---|
| Display brightness | 600 cd/m² |
|---|
| HD type | WQXGA |
|---|
| Native aspect ratio | 16:10 |
|---|
Processor
| Processor manufacturer | MediaTek |
|---|
| Processor family | Mediatek |
|---|
| Processor model | Dimensity 6400 |
|---|
| Processor cores | 8 |
|---|
Memory
| Internal memory | 8 GB |
|---|
| Internal memory type | LPDDR4x-SDRAM |
|---|
Storage
| Internal storage capacity | 256 GB |
|---|
| Storage media | UFS |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | MicroSD (TransFlash) |
|---|
Graphics
| Graphics card family | ARM |
|---|
| Graphics card | Mali-G57 MC2 |
|---|
Audio
| Number of built-in speakers | 4 |
|---|
Camera
| Rear camera type | Single camera |
|---|
| Rear camera resolution (numeric) | 13 MP |
|---|
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 8 MP |
|---|
Network
| Mobile network connection | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|
| WWAN | Not installed |
|---|
Ports & interfaces
| USB 2.0 Type-C ports quantity | 1 |
|---|
Design
| Colour name | Luna Grey |
|---|
| Device type | Mobile tablet |
|---|
| Form factor | Slate |
|---|
| Product colour | Grey |
|---|
Performance
| GLONASS | Yes |
|---|
| GPS (satellite) | Yes |
|---|
| Galileo | Yes |
|---|
| Position location | Yes |
|---|
Sensors
| Accelerometer | Yes |
|---|
| Ambient light sensor | Yes |
|---|
| Hall sensor | Yes |
|---|
Software
| Platform | Android |
|---|
| Operating system installed | Android 15 |
|---|
Battery
| Battery included | Yes |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Battery capacity | 10200 mAh |
|---|
| Battery endurance in cycles | 1000 |
|---|
Power
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter output voltage | 10 V |
|---|
| AC adapter output current | 4.5 A |
|---|
| USB Type-C charging port | Yes |
|---|
Endurance
| Energy efficiency class | F |
|---|
| Energy efficiency scale | A to G |
|---|
| Battery endurance per cycle | 6473 min |
|---|
| Repeated free fall reliability class | E |
|---|
| Repairability class | A |
|---|
| International Protection (IP) code | IP52 |
|---|
Weight & dimensions
| Width | 278.8 mm |
|---|
| Depth | 181.1 mm |
|---|
| Height | 6.29 mm |
|---|
| Weight | 530 g |
|---|
Certificates
| Certification | ENERGY STAR,RoHS |
|---|
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 0 - 95% |
|---|
FL134704386
2026-12-15
Specific References
- MPN
- ZAGJ0113SE