- Available from 2026-11-17 — contact us to reserve
Including €0.24 for ecotax
TP-Link TC92 KIT, IP security camera, Outdoor, Wireless, CB, CE, FCC, DOE, CEC, RCM, KC, JFR,VCCI,NCC, BSMI, NTRA, Ceiling/wall, White
(edit with the Customer Reassurance module)
Smart AI identifies people, pets, and vehicles while only sending you alerts when truly needed. Enhance person detection accuracy to 96%, reducing false alerts mistaking person-shape objects for people.<br><br>The camera provides 360° coverage and tracks people, pets, and vehicles with accuracy.<br><br>The camera provides 360° coverage and tracks people, pets, and vehicles with accuracy.<br><br>Engineered for Weather Resistance<br>Rain or shine, TC92 KIT is always ready. With an IP65 rating, it can withstand even the hardest weather conditions.
| Type | IP security camera |
|---|---|
| Placement supported | Outdoor |
| Connectivity technology | Wireless |
| Wide Dynamic Range (WDR) | Yes |
| Built-in light | Yes |
| Certification | CB, CE, FCC, DOE, CEC, RCM, KC, JFR,VCCI,NCC, BSMI, NTRA |
| Form factor | Bulb |
|---|---|
| Mounting type | Ceiling/wall |
| Product colour | White |
| International Protection (IP) code | IP65 |
| Weatherproof | Yes |
| Lens viewing angle, horizontal | 88° |
|---|---|
| Lens viewing angle, vertical | 45° |
| Lens viewing angle, diagonal | 105° |
| Optical sensor size | 25.4 / 2.7 mm (1 / 2.7") |
|---|---|
| Progressive scan | Yes |
| Sensor type | CMOS |
| Zoom capability | Yes |
|---|---|
| Digital zoom | 18x |
| Number of lenses | 1 |
| Maximum aperture number | 1.6 |
| Fixed focal length | 4 mm |
| Night vision | Yes |
|---|---|
| Night vision distance | 12 m |
| LED type | IR |
| Infra-red wavelength | 850 nm |
| Maximum resolution | 3840 x 2160 pixels |
|---|---|
| Total megapixels | 8 MP |
| Frame rate | 20 fps |
| Noise reduction | Yes |
| Image quality adjustment | DNR |
| Built-in speaker(s) | Yes |
|---|---|
| Audio system | 2-way |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Ethernet LAN | Yes |
|---|---|
| Networking standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Live view | Yes |
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Microphone in | Yes |
|---|---|
| USB port | Yes |
| Built-in siren | Yes |
|---|---|
| Siren noise level | 93.3 dB |
| Video motion detection | Yes |
| Security algorithms | SSL/TLS, WPA, WPA2-PSK |
| Human and vehicle targets classification | Yes |
| Reset button | Yes |
|---|
| Power source type | Battery, Solar |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Number of batteries supported | 1 |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 1000 mAh |
| Operating temperature (T-T) | -20 - 45 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 90% |
| Mobile operating systems supported | Android 7.0, iOS 12 |
|---|
| Width | 185 mm |
|---|---|
| Depth | 147 mm |
| Height | 75 mm |
Data sheet
Specific References